| Management number | 230068667 | Release Date | 2026/05/31 | List Price | $76.00 | Model Number | 230068667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GS9RBWXW |
|---|---|
| Base | Engineered Wood |
| Size | 40" x 26.8" x 11.7" |
| Color | 40" Black Coffee Table |
| Shape | Cloud |
| Base Type | Leg |
| Room Type | Balcony, Living Room, Small Apartment |
| Top Color | Black |
| Brand Name | LFGUIZO |
| Item Depth | 26.8 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Manufacturer | LFGUIZO |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Handle Material | Engineered Wood |
| Item Dimensions | 26.8 x 40 x 11.7 inches |
| Number of Items | 1 |
| Furniture Finish | Smooth |
| Seating Capacity | 2 |
| Special Features | 3 Spherical Legs, 3.15" Thick Tabletop, Easy to Clean, Round Edge |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 3.15 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Item Dimensions D x W x H | 26.8"D x 40"W x 11.7"H |
| Product Care Instructions | Wipe with a soft cloth |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 200 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form