| Management number | 229151321 | Release Date | 2026/05/31 | List Price | $122.87 | Model Number | 229151321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Length: 48''(4ft)Power: 20WLumen: 2200lmCCT: 6500KBeam Angle: 120 degreesLuminous Flux: 110lm per wattLED chips: 98pcs SMD2835Color Rendering Index(CRI): 85Operation Temperature -68~122 °FLamp Power Factor: 0.95Input Voltage: AC100~277VMaterial: Top quality Aluminum & superior PC
| ASIN | B0CBDS9W58 |
|---|---|
| Color | Milky Cover |
| Shape | Linear |
| Voltage | 110 Volts (AC) |
| Wattage | 20 watts |
| Bulb Base | Prong |
| Brand Name | HOLDWILL |
| Light Type | LED |
| Light Color | White |
| Manufacturer | Zhongshan J&L Lighting Technology Co.,Ltd |
| Model Number | HWIT5-4FT20WMP48 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Additional Features | Instant On |
| Light Output Maximum | 2200 Lumens |
| Light Source Wattage | 20 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HWIT5-4FT20WMP48 |
| Specific Uses For Product | Decoration |
| Incandescent Equivalent Wattage | 38 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form