| Management number | 231750206 | Release Date | 2026/06/18 | List Price | $7.17 | Model Number | 231750206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153265414 |
|---|---|
| ASIN | B0DVZN55WX |
| Color | Grey Heather / White |
| Pattern | Solid |
| Seasons | Spring/Summer_2025 |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Nursing |
| Brand Name | Amazon Essentials |
| Model Name | Aewm42694 |
| Strap Type | Adjustable |
| Style Name | Cotton Jersey Support Nursing Bra |
| Unit Count | 2 Count |
| Fabric Type | 93% Cotton, 7% Elastane |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AEWM42694S25 |
| Material Type | 93% Cotton |
| Support Level | Light Support |
| Inner Material | Cotton |
| Item Type Name | Cotton Jersey Support Nursing Bra |
| Underwire Type | Wire Free |
| Collection Name | spring_summer |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 2 count |
| Manufacturer Part Number | AEWM42694_Grey Heather / White |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form