| Management number | 229604783 | Release Date | 2026/05/31 | List Price | $8.51 | Model Number | 229604783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Baldwin PA625 Air Element
| UPC | 791440007192 |
|---|---|
| ASIN | B000ER14TU |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Baldwin Filters |
| Unit Count | 1.0 Count |
| Item Weight | 1.72 Pounds |
| Manufacturer | Baldwin |
| Model Number | PA625 |
| Product Grade | Performance Part |
| Item Type Name | Air Element |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Air Element |
| Manufacturer Part Number | PA625 |
| OEM Equivalent Part Number | FBW-PA625, FBWPA625, PA625, 50021376 |
| Global Trade Identification Number | 00791440007192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form