| Management number | 229590978 | Release Date | 2026/05/31 | List Price | $122.60 | Model Number | 229590978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| UPC | 012502638490 |
|---|---|
| ASIN | B0BQN47WVJ |
| Brand | Brother |
| Color | black |
| Duplex | Automatic |
| Wattage | 29.95 watts |
| Ink Color | black |
| Model Name | HL |
| Paper Size | 14 inches |
| Resolution | 1200 x 1200 |
| Unit Count | 1.0 Count |
| Color Depth | 1 bpp |
| Item Weight | 23 Pounds |
| Print media | Envelopes, Labels, Paper (plain) |
| Manufacturer | BROTHER |
| Model Number | L5000D |
| Model Series | HL-5000 |
| Printer Type | Laser |
| BuiltIn Media | Envelopes |
| Series Number | 5000 |
| Warranty Type | limited warranty |
| Control Method | App |
| Item Type Name | Color Laser Printer |
| Controller Type | Android |
| Number of Trays | 2 |
| Total Usb Ports | 1 |
| Power Consumption | 29.95 Watts |
| Compatible Devices | Smartphones |
| Dualsided printing | Yes |
| Hardware Interface | USB |
| Maximum Media Size | 11 x 17 inch |
| Number of Licenses | 1 |
| BW Pages per Minute | 1 |
| Printer Output Type | Monochrome |
| Color Pages per Minute | 1 |
| Maximum Sheet Capacity | 250 |
| Initial Page Print Time | 60 to 84 seconds |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Office |
| Additional Printer Functions | Print Only |
| Maximum Copy Speed Black and White | 42 ppm |
| Other Special Features of the Product | Monochrome |
| Maximum Copy Resolution Black and White | 1200 x 1200 dpi |
| Maximum Print Resolution Black and White | 1200 x 1200 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form