| Management number | 228582168 | Release Date | 2026/05/31 | List Price | $19.98 | Model Number | 228582168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Main X Stray Goggles deliver trail-ready functionality. All-weather performance is maximized with the use of a dual-paned Lexan lens to reduce fogging on cold, wet rides. Ounce-for-ounce, the Main X Goggles are the best value on the market, and feature our Variable Lens System (VLS). VLS makes your goggles compatible with both standard lenses (stock) and injection molded lenses (sold separately) within the same frame. With an expansive viewport, triple-layer foam and tear-off lens functionality, they are a heavy hitter and light on the wallet.


| UPC | 191972420702 |
|---|---|
| ASIN | B08DNM1ZR8 |
| Size | One Size |
| Color | Black |
| Style | Modern |
| Fit Type | Regular |
| Material | Polyurethane |
| Brand Name | Fox Racing |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Main X Stray Goggle |
| Sport Type | Racing |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8.8 ounces |
| Part Number | 26471-001-OS |
| Lens Coating | UV Protection Coating |
| Manufacturer | Fox Racing |
| Style Number | 26471-001-OS |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Item Type Name | MAIN X STRAY GOGGLE |
| Item Dimensions | 0.47 x 0.47 x 0.47 inches |
| Number of Items | 1 |
| Special Features | Non-Slip, UV Protection |
| Included Components | Goggles and bag |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Compatible with Vehicle Type | Motorcycle |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00191972420702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form