| Management number | 229208326 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 229208326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CYSJNM2F |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Brand Name | FreedConn |
| Model Name | FG |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | FreedConn |
| Model Number | FG |
| BuiltIn Media | Battery box assembly *1, Double-sided adhesive tape * 2, Mainframe (Including speaker, microphone) * 1, USB cable * 1, Velcro *4 |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | over-ear |
| Headphone Jack | No Jack |
| Item Type Name | motorcycle bluetooth headset |
| Bluetooth Range | 100 Meters |
| Frequency Range | 2.4 GHz |
| Number of Items | 1 |
| Antenna Location | Cycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth Devices, Motorcycle Bluetooth Headsets |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Cancellation |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 19 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Motorcycle Rides |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form