| Management number | 231112249 | Release Date | 2026/06/18 | List Price | $239.60 | Model Number | 231112249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Frigidaire wine cooler holds up to 45 bottles and offers two temperature zones to keep your favorites at the perfect temperature. The sleek design with the stainless-steel door, tinted window and natural wood shelving will complement your room and our reversible door gives you the flexibility to adapt and ensure it’s a perfect fit.
| Brand | Frigidaire |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 4.4 cu ft |
| Height | 34 in |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Energy consumption per year | 189 kWh |
| Energy efficiency rating | 189 |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | silver |
| Door material | Stainless Steel |
| Door finish | smooth |
| Handle type | Bar Handle |
| Shelf material | Wood |
| Number of shelves | 7 |
| Freezer capacity | 4.4 m³ |
| Control type | Led |
| Ice maker type | No Ice Maker |
| Refrigerator feature | Freezer, Digital Temperature Control |
| Number of freezer shelves | 0 |
| Depth with handle | 24.8 in |
| Depth without door & handles | 22.2 in |
| Depth with door open | 43 cm |
| Cutout depth | 27 in |
| Assembled product weight | 83.78 lb |
| Home decor style | Modern |
| Model | FRWW4543AS |
| Product name | Frigidaire 45 Bottle Two-Zone Wine Cooler |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Number of bottles | 45 |
| Number of cans | 0 |
| Has nrtl listing certification | N |
| Minimum temperature | 46 ºF |
| Number of zones | 2 |
| Cord length | 2 ft |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form