| Management number | 229108207 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229108207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850080892060 |
|---|---|
| ASIN | B0G5J7N3LN |
| Set Name | HAF-CIN/EXP 2 PACK |
| Brand Name | Microfilter |
| Unit Count | 1.0 Count |
| Item Weight | 0.54 Pounds |
| Manufacturer | HERCULES INVESTMENTS LLC |
| Model Number | DA29 |
| Material Type | Carbon Fiber |
| Number of Items | 2 |
| Manufacture Year | 2025 |
| Product Benefits | Reduces Chlorine, Removes Odor |
| Included Components | NO |
| Item Dimensions D x W x H | 2.36"D x 8.27"W x 2.36"H |
| Compatible Refrigerator Models | Samsung RF22K9381SG, Samsung RF22K9381SR, Samsung RF22K9581SG, Samsung RF22KREDBSG, Samsung RF22KREDBSR, Samsung RF23HCEDBBC, Samsung RF23HCEDBSR, Samsung RF23HCEDBWW, Samsung RF23HCEDTSR, Samsung RF23HSESBSR, Samsung RF23HTEDBSR, Samsung RF23J9011SG, Samsung RF23J9011SR, Samsung RF24FSEDBSR, Samsung RF25HMEDBSG, Samsung RF25HMEDBSR, Samsung RF25HMEDBWW, Samsung RF4267HABP, Samsung RF4287HARS, Samsung RFG297HDPN, Samsung RFG298HDRS, Samsung RFG29PHDRS, Samsung RFG29PHDWP, Samsung RS267TDPN |
| External Testing Certification | NSF/ANSI 42, 53, 401 Improves Taste & Odor, Removes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form