| Management number | 229675956 | Release Date | 2026/05/31 | List Price | $39.60 | Model Number | 229675956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Subtle latticework detailing brings the eye-catching Chevron flush mount this fixture to your foyer to life with its beautiful reflective light. With its wood-inspired frame encasing glass with metal design, this fixture is perfect for any traditional or contemporary space. Pair with other lighting from the Chevron collection to add cohesive charm throughout your home and refresh your home decor.
| UPC | 049694199706 |
|---|---|
| ASIN | B0BHKXDSHX |
| Size | Medium |
| Color | Textured Rust |
| Wattage | 120 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Hunter |
| Efficiency | High Efficiency |
| Model Name | Chevron |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Clear Seeded |
| Switch Type | Dimmer |
| Finish Types | Textured Rust |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Hunter Fan |
| Model Number | 19970 |
| Power Source | Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Flush Mount |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 19970 |
| Item Dimensions L x W x H | 11"L x 11"W x 5.75"H |
| Specific Uses For Product | Business, Commercial, Personal, Residential |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form