| Management number | 230003317 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 230003317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07GPZLKRW |
|---|---|
| Zoom | Optical, Digital |
| Brand | Insta360 |
| Color | Black |
| Features | Lightweight |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | gear |
| Style Name | Professional |
| File Format | MPEG 4 |
| Form Factor | Professional |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 7 x |
| Manufacturer | Insta360 |
| Model Number | PRO 2 |
| Optical Zoom | 7 x |
| BuiltIn Media | Battery |
| Viewing Angle | 180 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | [Some shooting modes available] |
| Log Gamma Curve | [A] |
| Antenna Location | monitoring |
| Operating System | Android, iOS |
| Video Resolution | 8K |
| Flash Memory Type | Memory Stick |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 30 fps |
| Image stabilization | Dynamic |
| Number of Batteries | 1 Lithium Polymer batteries required. |
| Video Capture Format | MPEG 4 |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic, Program, Manual |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | [Inferred: JPEG, TIFF, PNG] |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | HD |
| Effective Video Resolution | 8 Kilopixels |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form