| Management number | 223497419 | Release Date | 2026/05/09 | List Price | $10.30 | Model Number | 223497419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 871791100206 |
|---|---|
| ASIN | B00CG672M0 |
| Flavor | Orange Vanilla |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | liquid |
| Brand Name | Integrative Therapeutics |
| Unit Count | 16.00 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1.5 Pounds |
| Manufacturer | Intergrative Therapeutics |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calories |
| Manufacturer Part Number | 10020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form