| Management number | 229145783 | Release Date | 2026/05/31 | List Price | $17.16 | Model Number | 229145783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B087MWG46Z |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MFC |
| Style Name | Rear Windshield Compatible With For UTV Kawasaki Teryx4 800 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
| Item Weight | 1.64 Kilograms |
| Manufacturer | MFC |
| Model Number | Compatible With For UTV Kawasaki Teryx4 |
| Material Type | 1680D Oxford |
| Item Type Name | Rear Windshield Compatible With For UTV Kawasaki Teryx4 800 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
| Exterior Finish | Smooth |
| Number of Pieces | 1 |
| Installation Type | Window |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | ATMF058 |
| Compatible with Vehicle Type | Compatible With For UTV Kawasaki Teryx4 800 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form