| Management number | 229697486 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229697486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Philips 60W equivalent A19 LED bulb is specifically designed to light your home with a flicker-free experience with EyeComfort. Enjoy comfortable light with familiar shapes you know and love. These plastic LED bulbs use significantly less energy than traditional incandescent light bulbs. This bulb has a medium (E26) base.
| ASIN | B0CJMKSYPD |
|---|---|
| Color | Daylight (5000k) |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 150 Degrees |
| Brand Name | Philips |
| Efficiency | 88.89 lumens per watt |
| Light Type | LED |
| Model Name | PLC 9W(60W)A19 FR BASIC LED DL 8PK |
| Style Name | 60W |
| Unit Count | 8.0 Count |
| Light Color | Daylight White |
| Manufacturer | Signify North America Corp |
| Model Number | 565473 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 8 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Additional Features | Dimmable |
| Included Components | x2 60w A19 Daylight Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.36"W x 4.09"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 565473 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 11000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Global Trade Identification Number | 50046677565478 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form