| Management number | 229023773 | Release Date | 2026/05/31 | List Price | $10.69 | Model Number | 229023773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Phone Swing Device Automatic Shake Electronic Perpetual Motion Machine Safety Wiggler Mobile Phone Rocker Holder Can be Shaken with USB Cable for GO Egg Hatcher Quick Steps Earning
| UPC | 747333022575 |
|---|---|
| ASIN | B07X1T64GK |
| Brand | Liusin |
| Theme | Occasion |
| Model Name | SF20250620B07X1T64GK_B07X1T64GK_1_i1IVLk |
| Style Name | Automatic,Durable |
| Unit Count | 1.0 Count |
| Form Factor | Tower |
| Manufacturer | Liusin |
| Mounting Type | Plug Mount |
| Fastening Type | Magnetic |
| Item Dimensions | 7.48 x 4.25 x 4.25 inches |
| Number of Items | 1 |
| Antenna Location | Watch |
| Adjustable Length | No |
| Compatible Devices | Smartphones |
| Enclosure Material | Metal, Plastic |
| Age Range Description | RM |
| Compatible Phone Models | Telephones |
| Other Special Features of the Product | Magnetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form