| Management number | 229670544 | Release Date | 2026/05/31 | List Price | $157.08 | Model Number | 229670544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli P Zero Performance Radial Tire - 245/35R19 93Y
| Ply | 4-Ply |
|---|---|
| UPC | 054137055013 |
| ASIN | B018O0R8IY |
| Size | 245/35ZR19 (Y) |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 93.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.8 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Pirelli |
| Model Number | 2544600 |
| Speed Rating | Y |
| Item Diameter | 1 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.787401574803152 |
| Item Type Name | Pirelli 245/35ZR19 P ZERO XL 93Y |
| Item Dimensions | 25.79 x 9.76 x 25.79 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 35.0 |
| Included Components | No |
| Manufacturer Part Number | 2544600 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00054137055013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form