| Management number | 229101452 | Release Date | 2026/05/31 | List Price | $62.52 | Model Number | 229101452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clear textured Artisanal glass and high quality craftsmanship offers a signature focal point in the Malbec pendants. Create a customized look - suitable for designs from Bohemian to Coastal - by grouping several pendants together in a kitchen, entryway or living room setting. Perfectly imperfect, the design offers dimension and visual interest.
| UPC | 785247216260 |
|---|---|
| ASIN | B078HC2J5F |
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Entryway, Kitchen, Living Room |
| Brand Name | Progress Lighting |
| Brightness | 1600 lumen |
| Efficiency | Energy Efficient |
| Model Name | Malbec |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 9.9 Pounds |
| Light Color | Smoke-colored |
| Shade Color | Clear Textured |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Lighting Fixture |
| Light Source | HOME_LIGHTING_AND_LAMPS |
| Manufacturer | Progress Lighting |
| Model Number | P500063-009 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Pendants |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Protruding mount with outlet box |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | P500063-009 |
| Specific Uses For Product | Residential |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Global Trade Identification Number | 00785247216260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form