| Management number | 230960793 | Release Date | 2026/06/18 | List Price | $15.99 | Model Number | 230960793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ring Pop is the ultimate iconic wearable lollipop that comes in 3 fruity flavors in a fun Easter Egg Hunt box. Each lollipop box includes 40 individually-wrapped Ring Pop lollipops in a selection of 3 mouthwatering flavors - Strawberry, Watermelon, and Blue Raspberry. Ring Pop is perfect for Easter Egg Hunts, party favors and is a fun gift for kids. Product Packaging does not contain an Allergens Not Contained Statement. Not for children under 3
| Flavor | Assorted Fruit |
|---|---|
| Brand | Ring Pop |
| Count | 40 |
| Individually wrapped | Y |
| Occasion | Easter |
| Color | Assorted |
| Container type | Wrapper |
| Size descriptor | Thin |
| Shelf life | 730 days |
| Theme | Easter |
| Food form | Whole |
| Texture | Hard |
| Product net content parent | 14 Ounces |
| Product net content uom | Ounce |
| Net content statement | NET WT 14 OZ |
| Size | 0.35 oz |
| Material | Cardboard |
| Weight | 14 oz |
| Retail packaging | Box Set |
| Food condition | Shelf-Stable |
| Ingredient list image | https://images.salsify.com/image/upload/s--XZB6mHDc--/c_lpad,cs_srgb,d_thumb_default,h_2200,w_2200/7ffc96f68552303c1f98e916480139b22822c694.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--PUB0YOXJ--/c_lpad,cs_srgb,d_thumb_default,h_2200,w_2200/092d82dd8575ead67df2df0c784796c9b009e9b1.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food preparation method | Filled |
| Flavor notes | Fruity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form