| Management number | 228105207 | Release Date | 2026/05/31 | List Price | $11.72 | Model Number | 228105207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Melinda
| UPC | 057745698269 192504079245 |
|---|---|
| ASIN | B07DKT2JS3 |
| Color | Black |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Roxy |
| Model Name | Melinda Wedge Flip Flop Sandal |
| Strap Type | Thong |
| Style Name | Melinda Wedge Flip Flop Sandal |
| Item Weight | 5 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Roxy |
| Style Number | 13801052001 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Leather, Spandex |
| Insole Material | Man Made |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | EVA |
| liningdescription | Fabric |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13801052001 |
| Recommended Uses For Product | Walking, Casual Occasions, Outdoor Activities |
| Global Trade Identification Number | 00192504079245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form