| Management number | 228358546 | Release Date | 2026/05/31 | List Price | $33.98 | Model Number | 228358546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Na


| UPC | 694264641866 |
|---|---|
| ASIN | B0CP49248P |
| Color | Steel Blue Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Straight Cuff" or "Open Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Simms |
| Model Name | Solarflex® Hoody |
| Neck Style | Hooded Neck |
| Sport Type | Camping & Hiking, Fishing |
| Style Name | Solarflex® Hoody |
| Unit Count | 1 Count |
| collartype | hooded collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Simms |
| Style Number | 13671-861-10 |
| Material Type | Polyester |
| Occasion Type | Camping, Fishing, Hiking, Outdoor Lifestyle |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 13671-861-10 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Fishing |
| Global Trade Identification Number | 00694264641866 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form