| Management number | 229441390 | Release Date | 2026/05/31 | List Price | $60.00 | Model Number | 229441390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195029051420 |
|---|---|
| ASIN | B0F6BSNPRK |
| Size | One Size |
| Color | Multi |
| Theme | Classic |
| Pattern | Graphic |
| Fit Type | shoulder |
| Brand Name | Sprayground |
| Model Name | Sprayground Torn Packaging |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% cotton |
| School Type | High School, Middle School |
| Manufacturer | Sprayground |
| Style Number | 910B6995NSZ99000 |
| Material Type | Faux Leather |
| Product Style | Modern |
| Item Type Name | backpacks |
| Outer Material | Faux Leather |
| Storage Volume | 3 Gallons |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Faux Leather |
| Apparel Closure Type | Zipper |
| Age Range Description | Tween, Youth |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 910B6995NSZ |
| Item Dimensions D x W x H | 6"D x 11.5"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Travel |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form