| Management number | 228562832 | Release Date | 2026/05/31 | List Price | $25.98 | Model Number | 228562832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 099967490535 |
|---|---|
| ASIN | B09JX1RWLH |
| Size | 11 x 7 x 13.5 |
| Color | Star Wars Mandalorian Grogu - Navy Blue |
| Theme | Star wars |
| Pattern | Stars |
| Brand Name | PICNIC TIME |
| Item Shape | Rectangular |
| Model Name | Star Wars Ptx Backpack Cooler, Soft Cooler Backpack, Insulated Lunch Bag |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Adjustable |
| Fabric Type | 60% Polyester, 20% Polyvinyl Chloride, 15% Polypropylene, 5% Nylon |
| Manufacturer | Picnic Time Family of Brands |
| Style Number | 633-00-138-304-14 |
| Material Type | Polyester |
| Product Style | Star Wars Ptx Backpack Cooler, Soft Cooler Backpack, Insulated Lunch Bag |
| Item Type Name | Star Wars PTX Backpack Cooler, Soft Cooler Backpack, Insulated Lunch Bag |
| Outer Material | Polyester |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Subject Character | Mandalorian |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket |
| Included Components | 1 Cooler Tote |
| Apparel Closure Type | Zipper |
| Warranty Description | BUILT TO LAST Lifetime Guarantee |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 633-00-138-304-14 |
| Item Dimensions D x W x H | 7"D x 11"W x 12.5"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Beach, Party, Picnic, Tailgate |
| Other Special Features of the Product | Adjustable Shoulder Strap, Thermal Insulated, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form