| Management number | 229366833 | Release Date | 2026/05/31 | List Price | $16.94 | Model Number | 229366833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your warm-weather style with the Nike AeroBill Tailwind Cap. Strategically placed laser perforations enhance breathability on the front and sides, while moisture-wicking comfort keeps you dry during outdoor activities. This cap is crafted with at least 50% recycled polyester fibers.
| UPC | 192500563014 |
|---|---|
| ASIN | B07HRVF3MY |
| Color | Black |
| Theme | Unisex |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | custom, custom elastic custom |
| Team Name | New York Yankees |
| character | Sports |
| Brand Name | Nike |
| Sport Type | Athletic Activewear |
| Style Name | Baseball |
| Fabric Type | 100% Polyester |
| Item Weight | 0.55 Grams |
| Manufacturer | Nike |
| Style Number | BV2204-010 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | No |
| Material Type | Leather |
| Occasion Type | Hiking,Camping,Sport |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Collection Name | Nike AeroBill Tailwind |
| Item Dimensions | 7.87 x 1.97 x 7.87 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | BV2204 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00192500563014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form