| Management number | 229446206 | Release Date | 2026/05/31 | List Price | $73.18 | Model Number | 229446206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0013F98JK |
|---|---|
| size | 15.6 |
| Brand | Targus |
| Color | Black |
| Pattern | Single |
| Seasons | All |
| Capacity | 1 Liters |
| Item Shape | Rectangular |
| Model Name | Top Laptop Bag |
| Strap Type | Shoulder Strap |
| Style Name | Corporte Traveller Black 15.6 |
| Unit Count | 1.0 Count |
| Fabric Type | fabric |
| Handle Type | Top Handles, Shoulder Strap |
| Item Weight | 360 Grams |
| Closure Type | Magnetic |
| Manufacturer | Targus |
| Style Number | CUCT02UA15EU |
| Occasion Type | Business,Travel |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | Targus Corporate Traveller 15-15.6" Topload + FS Laptop Case Black |
| Outer Material | Nylon |
| Item Dimensions | 7.09 x 0.79 x 9.65 inches |
| Material Fabric | Microfibre |
| Number of Items | 1 |
| Target Audience | Women |
| Item Part Number | CUCT02UA15EU |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Briefcase |
| Lining Description | Nylon |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Material Composition | fabric |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Manufacturer Part Number | 4332204 |
| Compatible Device Size Maximum | 15.6 Inches |
| Global Trade Identification Number | 05024442898600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form