| Management number | 230628185 | Release Date | 2026/06/18 | List Price | $8.67 | Model Number | 230628185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trident White Peppermint Sugar Free Gum brings sparkle to your smile by whitening teeth and preventing stains. Each piece of chewing gum is easy to pop in your mouth and contains 35% fewer calories than sugared gum. Chewing two pieces of this peppermint gum at least four times per day after meals helps remove and prevent stains. This mint gum is easy to stash in your bag and take on-the-go.
| Flavor | Peppermint |
|---|---|
| Brand | Trident |
| Pieces | 9 |
| Food form | Pieces |
| Container type | Packet |
| Texture | chewy |
| Size descriptor | Regular |
| Size | 16pc |
| Shelf life | 540 |
| Product net content parent | 16 Count |
| Product net content uom | Count |
| Flavor notes | Peppermint |
| Weight | 0.795 |
| Occasion | Anytime |
| Nutrition facts label image | https://i5.walmartimages.com/asr/b8d87e6c-9391-404d-bc5e-70cddacc43c7.7a26ac9b52c019b2b3a302e81a5b3a20.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/0128d702-3370-4f71-afb6-89625980d45e.dd7d600c366b38cf27e53599a802371f.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form