| Management number | 228198991 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228198991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable, textured knit fabric is super-soft for all day comfort. Built-in, stretchy elastic sweatband wicks away sweat to keep you cool & dry. Stretch construction provides a comfortable fit. Embroidered logos. UA Classic Fit: pre-curved visor & structured front panels that maintains shape with a low profile fit.
| UPC | 196040308746 |
|---|---|
| ASIN | B09WD2NNTF |
| Color | (411) Midnight Navy / / Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Sport Type | Multi-Sport |
| Style Name | Blitzing Cap Stretch Fit |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1376700 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | embroidered |
| Item Type Name | Hat |
| Item Dimensions | 11.38 x 9.25 x 4.17 inches |
| Number of Items | 1 |
| Additional Features | Flexible |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1376700 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form