| Management number | 229347708 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229347708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D3QBHYK9 |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Lepunuo |
| Model Name | Cargo Capris Pants for Women |
| Rise Style | No Show |
| Sport Type | Climbing, Cycling |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | Cargo Capris Pants - 50% Nylon, 48% Rayon, 2% Spandex |
| Has Pockets | Yes |
| Manufacturer | Lepunuo |
| Style Number | Cargo Capris Pants for Women |
| Material Type | 50% Nylon, 48% Rayon, 2% Spandex |
| Occasion Type | lightweight capris for women, petite capris for short women, petite cargo pants for women, womens capris, womens knee length shorts |
| Item Type Name | Slacks |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | 2 side deep pockets, 4 button flap cargo pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length inches |
| Manufacturer Part Number | Womens Cargo Capris Hiking Pants |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form